Projects
Executed
C2C has executed many projects for the Paints, Pharmaceuticals & Chemicals Sectors and also in the Food, Tyre and Oil & Gas sector as well.
Chemicals
No | Project | Client | Year | Scope of Services |
---|---|---|---|---|
1 | Rubber Chemicals | Lanxess, Madurai | 2006-07 | C,S,P,E & I |
2 | Agrochemicals – Expn | Tagros Chemicals, Cuddalore | 2008-09 | C |
3 | Greenfield Agrochemical | Deccan Chemicals, Tuni | 2008-10 | C,S,PR,M,P,E,I,CS |
4 | Specialty Chemicals | Lanxess, Madurai | 2008-09 | C,S,M,P,E & I |
5 | Agrochemicals | Deccan Chemicals, Tuni | 2013-14 | BE & CE |
6 | Buildings Chemicals | BASF- HIRA N, Naidupet | 2013-14 | PR,C,S,M,P,E,I & PMC |
7 | Buildings Chemicals | BASF- HIRA K, Kharagpur | 2014-15 | PR,C,S,M,P,E,I & PMC |
8 | Buildings Chemicals | BASF- HIRA J, Bangladesh | 2014-15 | BE & CE |
9 | Agrochemicals - CPTAP | Deccan Chemicals, Goa | 2017-18 | PR,S,M,P,E,I,FFS |
10 | Agrochemicals – MPP | Tagros Chemicals, Cuddalore | 2017-18 | C |
11 | Agrochemicals – DGIN-02 | Deccan Chemicals, Goa | 2018-19 | PR,S,M,P,E,I,FFS |
12 | Agrochemicals – Launch Plant | Deccan Chemicals, Goa | 2018-19 | PR,S,M,P,E,I,FFS |
13 | Agrochemicals – DGIN-03 | Deccan Chemicals, Tuni | 2019-20 | PR,S,M,P,E,I,FFS |
14 | Agrochemicals- SEZ | Deccan Chemicals, Tuni | 2019-20 | P,S |
15 | Agrochemicals - Hyd & Nit Block | Deccan Chemicals, Tuni | 2020-21 | PR,S,M,P,E,I,FFS |
16 | Agrochemicals – CPTAP-Expn | Deccan Chemicals, Goa | 2020-21 | PR,S,M,P,E,I,FFS |
17 | Agrochemicals- DG-AI-02 | Deccan Chemicals, Goa | 2020-21 | PR,S,M,P,E,I,FFS |
18 | Agrochemicals- DG-AI-02 Expn | Deccan Chemicals, Goa | 2021-22 | PR,S,M,P,E,I,FFS |
19 | Agrochemicals – MPP | Deccan Chemicals, Goa | 2022-23 | PR,S,P,E,I,FFS |
20 | Agrochemicals – AC6 & EB2 | Deccan Chemicals, Ankaleshwar | 2022-23 | PR,S,P,E,I,FFS |
21 | Herbicides & Insecticides | Tropical Agro Systems, Gummidipoondi | 2022-23 | PR,S,P,E,I |
22 | Chemicals – E Coat Expansion | BASF, Mangalore | 2022-23 | PR,,M,P,E,I, |
23 | Agrochemicals – Block VI | Deccan Chemicals, Tuni | 2023-24 | PR,S,M,P,E,I,FFS |
C-Civil, S-Structural, PR-Process, M-Mechanical, P-Piping, E-Electrical, I-Instrumentation, FFS-Fire Fighting System, PA-Procurement Assistance, CS-Construction Supervision, PM-Project Management, EPCMV-Engineering, Procurement, Construction, Project Management & Validation Services., BE-Basic Engineering ,CE-Cost Estimate
Rows highlighted in green indicates GREENFIELD PROJECTS
Paints
No | Project | Client | Year | Scope of Services |
---|---|---|---|---|
1 | Cap. Expn.15 to 22 ML | ICI India, Hyderabad | 2006-07 | C,S,PR,P,E ,I |
2 | Cap. Expn. 25 to 37 ML | ICI India, Mumbai | 2007-08 | C,S,PR,P,E, I |
3 | Cap. Expn. 50 to100 ML | Asian Paints, Sriperumbudur | 2007-08 | PR,M,P,E, I,CS |
4 | FP Warehouse | ICI India, Hyderabad | 2008-09 | C,S,FFS, E |
5 | Cap. Expn. 37 to 51 ML | ICI India, Mumbai | 2007-08 | C,S,PR, M,P,E,I |
6 | Polymer Expansion | Asian Paints, Sriperumbudur | 2008-09 | PR,M,P,E, I |
7 | Primer Expansion | Asian PPG, Sriperumbudur | 2009-10 | C,S,PR,M,P,E, I,PA,PM |
8 | Intermediate & SRP Exp |
Asian PPG, Sriperumbudur | 2010-11 | C,S,PR,M,P,E, I,PA,PM |
9 | Short Term Expansion |
Asian PPG, Sriperumbudur | 2011-12 | C,S,PR,M,P,E, I,PA,PM |
10 | Cap. Expn. 150 to 225 ML | Asian Paints, Rohtak | 2011-12 | PR,M,P,E, I,CS |
11 | Expansion | Valspar, Bangalore | 2012-13 | BE & CE |
12 | Greenfield Paints Facility | Shalimar Paints, Gummidipoondi | 2012-15 | PR,P,E,I |
13 | MOB Lab | Valspar, Bangalore | 2013-14 | C,S,M,P,E,I,FFS,HVAC |
14 | Greenfield Resin | PPG Asian, Dahej | 2013-14 | BE & CE |
15 | As Built Drawings | Asian Paints – Pat, Kasna, Ank & Sri | 2013-14 | PR,M,P,E |
16 | Revamp & Expansion | PPG Asian, Moraiya | 2013-14 | BE,CE & C&S |
17 | Installation of Robot | PPG Asian, Sriperumbudur | 2014-15 | C,S,M,P,E& Erection Works |
18 | Clear Coat Expansion | PPG Asian, Sriperumbudur | 2014-15 | S,M,P,E,I & Erection Works |
19 | Industrial Coatings Cell | PPG Asian, Sriperumbudur | 2015-16 | BE & CE |
20 | Ystral Inline Disperser | Asian Paints, Rohtak | 2015-16 | PR,M,P,E,I,S |
21 | SPICE | PPG Asian, Sriperumbudur | 2016-17 | C,S,PR,M,P,E,I,PA,PM |
22 | Emulsion Tank Farm Expn | Asian Paints, Khandala | 2016-17 | PR,M,P,E,I |
23 | Paint Block | PPG Asian, Dahej | 2019-20 | BE & CE |
24 | ATC Lab Expn & POS Expn | Valspar India | 2020-21 | C,S,PR,M,P,E,I,FFS |
25 | Opacifier + Galaxy | Asian Paints - Vizag & Mysore | 2021-22 | C&PR |
26 | Liquid Coatings Plant | Valspar Coatings, Bangalore | 2023-24 | BE & CE |
27 | Brownfield / Greenfield Coatings (Liquid+Powder) | Asian Paints - Taloja | 2023-24 | Basis of Design & Cost Estimate |
C-Civil, S-Structural, PR-Process, M-Mechanical, P-Piping, E-Electrical, I-Instrumentation, FFS-Fire Fighting System, PA-Procurement Assistance, CS-Construction Supervision, PM-Project Management, EPCMV-Engineering, Procurement, Construction, Project Management & Validation Services., BE-Basic Engineering ,CE-Cost Estimate
Rows highlighted in green indicates GREENFIELD PROJECTS
Pharmaceuticals
No | Project | Client | Year | Scope of Services |
---|---|---|---|---|
1 | Formulations Revamp | Phaarmasia, Hyderabad | 2006-07 | C,S,P,E,HVAC,PMC |
2 | Greenfield Bulk Drug | Natco Organics, Chennai | 2008-09 | S,PR,M,P,E ,I, PA |
3 | Formulations | Natco Pharma, Hyderabad | 2007-08 | P |
4 | API Facility – H Block | Dr.Reddy’s, Bollaram | 2009-10 | C,S,PR,M,HVAC,P,E,I |
5 | API Facility – O Block | Dr.Reddy’s, Mriyalaguda | 2009-10 | C,S,PR,M,HVAC,P,E,I |
6 | API Facility | Natco Pharma, Hyderabad | 2010-11 | PR,P |
7 | API Facility – P & NBL Block | Dr.Reddy’s, Mriyalaguda | 2012-13 | EPMCV |
8 | API Facility – R Block | Dr.Reddy’s, Mriyalguda | 2012-13 | ECV |
9 | Formulations | Hetero Drugs, Hyderabad | 2012-13 | P |
10 | Formulations | Aurobindo Health Care, Jadcherla | 2013-14 | P,E |
11 | Formulations | Aurobindo Pharma, Parwada | 2014-15 | P,E |
12 | API Facility – R Block Exp | Dr.Reddy’s, Mriyalguda | 2015-16 | C,S,PR,M,HVAC,P,E,I,FFS |
13 | API Facility – Utilities & Offsites | MSN Lifesciences, Hyderabad | 2016-17 | PR,P,CS |
14 | API Facility – Greenfield | MSN Pharamachem Unit II, Hyderabad | 2017-18 | C,S,PR,M,HVAC,P,E,I,FFS,CS |
15 | API Facility – Brownfield | Maitri Drugs | 2019-20 | C,S,PR,M,HVAC,P,E,I,FFS |
16 | API Facility – Brownfield | Anjan Drugs | 2021-22 | S,PR,HVAC,P,I,FFS |
C-Civil, S-Structural, PR-Process, M-Mechanical, P-Piping, E-Electrical, I-Instrumentation, FFS-Fire Fighting System, PA-Procurement Assistance, CS-Construction Supervision, PM-Project Management, EPCMV-Engineering, Procurement, Construction, Project Management & Validation Services., BE-Basic Engineering ,CE-Cost Estimate
Rows highlighted in green indicates GREENFIELD PROJECTS
food
No | Project | Client | Year | Scope of Services |
---|---|---|---|---|
1 | Confectionery | Lakshmi Food Products | 2007-08 | P & I |
2 | Confectionery | Fruit & Nutty, Nigeria | 2011-12 | P,E,I & FFS |
3 | Powder Blending & Logistics | Symrise, Chennai | 2012-14 | C,S,P,E,FFS,CS,PM |
4 | Confectionery-Durga | Perfetti Van Melle, Rudhrapur | 2022-23 | C,S,P,E,HVAC,FFS,CS |
5 | Boiler | Perfetti Van Melle, Urapakkam | 2022-23 | C & S |
6 | Boiler+ETP | Perfetti Van Melle, Rudhrapur | 2023-24 | C & S |
7 | Confectionery-Addl Lines | Perfetti Van Melle, Rudhrapur | 2023-24 | C,S,P,E,HVAC,FFS,CS |
C-Civil, S-Structural, PR-Process, M-Mechanical, P-Piping, E-Electrical, I-Instrumentation, FFS-Fire Fighting System, PA-Procurement Assistance, CS-Construction Supervision, PM-Project Management, EPCMV-Engineering, Procurement, Construction, Project Management & Validation Services., BE-Basic Engineering ,CE-Cost Estimate
Rows highlighted in green indicates GREENFIELD PROJECTS
tyre
No | Project | Client | Year | Scope of Services |
---|---|---|---|---|
1 | Greenfield Radial Tyre | Apollo Tyres, Sriperumbudur | 2008-11 | M,P,FFS,I,PA,CS |
2 | Brownfield Expansion | Apollo Tyres, Sriperumbudur | 2014-18 | M,P,FFS,I,PA,CS |
3 | Brownfield Expansion | Apollo Tyres, Sriperumbudur | 2018-20 | M,P,CS |
4 | Greenfield Tyre | Ralson Tyres, Ludhiana | 2019-20 | M,P,I |
5 | Brownfield Expansion | Ceat Tyres, Halol | 2023-24 | Utility - M,P, I |
C-Civil, S-Structural, PR-Process, M-Mechanical, P-Piping, E-Electrical, I-Instrumentation, FFS-Fire Fighting System, PA-Procurement Assistance, CS-Construction Supervision, PM-Project Management, EPCMV-Engineering, Procurement, Construction, Project Management & Validation Services., BE-Basic Engineering ,CE-Cost Estimate
Rows highlighted in green indicates GREENFIELD PROJECTS
Oil & Gas and Petrochemicals Sector
No | Project | Client | Year | Scope of Services |
---|---|---|---|---|
1 | Cap. Expn.- Lube Oil | Castrol, Patalganga | 2007-08 | C,S,M,P,E & I |
2 | LPG Bottling Expn. | Total Oil, Madurantakam | 2010-11 | C,S,PR,M,P,E,FFS & I |
3 | LPG Loading Bay | SRC | 2010-11 | PR,P,E,I |
4 | FHS for Hambantota Airport | Ceylon Petroleum Corporation | 2011-12 | P,E&I |
C-Civil, S-Structural, PR-Process, M-Mechanical, P-Piping, E-Electrical, I-Instrumentation, FFS-Fire Fighting System, PA-Procurement Assistance, CS-Construction Supervision, PM-Project Management, EPCMV-Engineering, Procurement, Construction, Project Management & Validation Services., BE-Basic Engineering ,CE-Cost Estimate
Rows highlighted in green indicates GREENFIELD PROJECTS
EPC Contracts
No | Project | Client | Year | Value In INR Crores | Scope | Duration |
---|---|---|---|---|---|---|
1 | Formulations | Granules India, Gagillapur | 2005-06 | 1.5 | P | 10 Months |
2 | Solvent Recovery | Granules India, Bonthapally | 2005-06 | 0.85 | P | 8 Months |
3 | Formulations | Himalaya Drugs, Bangalore | 2007-08 | 1.0 | P | 6 Months |
4 | Formulations Expansion | Granules India, Gagillapur | 2011-12 | 1.9 | P | 12 Months |
5 | Structurals | Granules India, Gagillapur | 2013-14 | 0.4 | S | 4 Months |
6 | Greenfield Construction Chemicals | BASF, Naidupeta | 2013-14 | 20 | C,S,M,P,E,I&FFS | 13 Months |
7 | Technology Lab + Power Upgrade | Valspar, Bangalore | 2013-14 | 5 | C,S,M,P,E,HVAC&FFS | 5 Months |
8 | Greenfield Construction Chemicals | BASF, Kharagpur | 2015-16 | 20 | C,S,M,P,E,I&FFS | 13 Months |
9 | Greenfield Paints Manufacturing | Shalimar Paints, Chennai | 2016-17 | 6.5 | M,P,E | 12 Months |
10 | Relocation of Plant | BASF Catalysts, Chengelpet | 2016-17 | 7 | M,P,E,I&FFS | 15 Months |
11 | Pasumai Exp 1.0 | BASF Catalysts, Chengelpet | 2019-20 | 33 | C,S,M,P,E,I,HVAC&FFS | 15 Months |
12 | Relocation 2.0 | BASF Catalysts, Chengelpet | 2019-20 | 6 | C,S,M,P,E,I,HVAC&FFS | 12 Months |
13 | Pasumai Exp 3A | BASF Catalysts, Chengelpet | 2019-20 | 5.88 | C,S,M,P,E,I,HVAC&FFS | 6 Months |
14 | 33KVA | BASF Catalysts, Chengelpet | 2020-21 | 1.9 | C,S,E | 8 Months |
15 | Admixtures Plant | SIKA, Kharagpur | 2021-22 | 13.6 | M,P,E,&I | 10 Months |
16 | Pasumai Exp 2.1 | BASF Catalysts, Chengelpet | 2021-22 | 10 | C,S,M,P,E,I,HVAC&FFS | 10 Months |
17 | Admixtures Plant-Filling Machine | SIKA, Kharagpur | 2023-24 | 0.35 | S,P,I | 4 Months |
18 | Scrubber | SIKA, Maduranthagam | 2023-24 | 0.12 | M,P | 3 Months |
19 | Scrubber | SIKA, Bagru | 2023-24 | 0.12 | M,P | 5 Months |
20 | Caustic Lye Storage System | SIKA Kharagpur | 2023-24 | 0.74 | S,M,P,E,&I | 4 Months |
Rows highlighted in green indicates GREENFIELD PROJECTS